15kw Hydro Turbine
| XJ30-15SCTF4/6-Z | |
| 15000 watt | |
| 30 – 40 Meters | |
| 60 – 70 (l/s) | |
| 395 Kg | |
| 1260 * 930 * 980 mm |
- Technical Specifications
- Packing List
- Contact Us Now
If you want to build a mini hydro power project near a flowing river nearby,we will help design a mini and micro hydro power plant generator just tailor your site. You will provide us your water head and flow rate for further discussion.
| Main Parameters of 15kw Hydro Turbine | ||||
| No. | Items | Parameters | Remarks | |
| 1 | Model | XJ30-15SCTF4/6-Z | Dual Nozzle
Turgo Turbine |
|
| 2 | Rated Head | 30–40 | (meters) | |
| 3 | Rated Flow | 60–70 | (l/s) | |
| 4 | Output | 15000 | (W) | |
| 5 | Efficiency | 70 | (%) | |
| 6 | Pipe Diameter | 200 | (mm) | |
| Generator | ||||
| No. | Items | Parameters | Remarks | |
| 1 | Model | SF15-4 | Permanent Magnet Generator | |
| 2 | Style | PMG | ||
| 3 | Output | 15000 | (W) | |
| 4 | Voltage | 230 or 110 | (V) | |
| 5 | Current | 37.5 | (A) | |
| 6 | Frequency | 50 or 60 | (HZ) | |
| 7 | Rotary Speed | 1500 | (RPM) | |
| 8 | Phase | Three | (Phase) | |
| 9 | Power Factor | 1.0 | ||
| 10 | Altitude | ≤3000 | (meters) | |
| 11 | Insulation Grade | B / B | ||
| 12 | Protection Grade | IP44 | ||
| 13 | Temperature | -25~+50 | ℃ | |
| 14 | Relative Humidity | ≤90 | % | |
| Control Box / Control Panel | ||||
| No. | Items | Parameters | Remarks | |
| 1 | Model | WY15-1 | ||
| 2 | Safety Protection | Short circuit Protection | ||
| 3 | Insulation Protection | |||
| 4 | Over Load Protection | |||
| 5 | Grounding Fault Protection | |||
| Packing | ||||
| No. | Items | Parameters | Remarks | |
| 1 | Packing Material | Fiberboard | ||
| 2 | Packing Size | 126×93×98 | (CM) | |
| 4 | Gross Weight | 395 | (KGS) | |
| NO. | Name | Picture | Quantity | G.S. |
| 1 | Micro-hydro Turbine Generator unit | ![]() |
1 | Set |
| 2 | Butterfly Valve | ![]() |
1 | Set |
| 3 | Reducer Pipe | ![]() |
1 | Set |
| 4 | Expansion Bend | ![]() |
1 | Set |
| 5 | Load for Constant Voltage Regulator | ![]() |
1 | Set |
| 6 | Asbestos Pad | ![]() |
2 | Set |
| 7 | Foot Screw | ![]() |
4 | Set |
| 8 | Butterfly Valve Screw | ![]() |
8 | Set |
| 9 | Expansion Bend Screw | ![]() |
8 | Set |
| 10 | Grease lubricant | ![]() |
1 | Set |
| 11 | Certification | ![]() |
1 | Copy |
| 12 | English Version User Guide | 1 | Copy | |
| 13 | Installation Dimension Chart | 1 | Copy |
Local Team Installation Support on 15kw Hydro Turbine


















