10kw hydro turbine
Model No: | GD-LZ-20-10KW |
Output/Power: | 10000 watt |
Rated Head: | 11 Meters |
Rated Flow: | 165 (l/s) |
- Technical Specifications
- Packing List
- Install Drawing
- Contact Us Now
Main Parameters of 10kw Hydro Turbine | ||||
No. | Items | Parameters | Remarks | |
1 | Model | GD-LZ-20-10KW | Vertical
Tubular Turbine |
|
2 | Rated Head | 11 | (meters) | |
3 | Rated Flow | 165 | (l/s) | |
4 | Output | 10000 | (W) | |
5 | Efficiency | 60 | (%) | |
6 | Pipe Diameter | 300 | (mm) | |
Generator | ||||
No. | Items | Parameters | Remarks | |
1 | Model | SF10-4 | Permanent Magnet Generator | |
2 | Style | PMG | ||
3 | Output | 10000 | (W) | |
4 | Voltage | 230 or 110 | (V) | |
5 | Current | 43.48 | (A) | |
6 | Frequency | 50 or 60 | (HZ) | |
7 | Rotary Speed | 1500 | (RPM) | |
8 | Phase | Single | (Phase) | |
9 | Power Factor | 1.0 | ||
10 | Altitude | ≤3000 | (meters) | |
11 | Insulation Grade | B / B | ||
12 | Protection Grade | IP44 | ||
13 | Temperature | -25~+50 | ℃ | |
14 | Relative Humidity | ≤90 | % | |
Control Box / Control Panel | ||||
No. | Items | Parameters | Remarks | |
1 | Model | WY10-4 | ||
2 | Safety Protection | Short circuit Protection | ||
3 | Insulation Protection | |||
4 | Over Load Protection | |||
5 | Grounding Fault Protection | |||
Packing | ||||
No. | Items | Parameters | Remarks | |
1 | Packing Material | Fiberboard | ||
2 | Packing Size | 180×65×88 68×45×38 | (CM) | |
4 | Gross Weight | 595 | (KGS) |
NO. | Name | Picture | Quantity | G.S. |
1 | Micro-hydro Turbine Generator unit | 1 | Set | |
2 | Butterfly Valve | 1 | Set | |
3 | Reducer Pipe | 1 | Set | |
4 | Expansion Bend | 1 | Set | |
5 | Load for Constant Voltage Regulator | 1 | Set | |
6 | Asbestos Pad | 2 | Set | |
7 | Foot Screw | 4 | Set | |
8 | Butterfly Valve Screw | 8 | Set | |
9 | Expansion Bend Screw | 8 | Set | |
10 | Grease lubricant | 1 | Set | |
11 | Certification | 1 | Copy | |
12 | English Version User Guide | 1 | Copy | |
13 | Installation Dimension Chart | 1 | Copy |
Local Team Installation Support on 10kw Hydro Turbines