How much is a Suneco 30kw hydro turbine generator
According to Suneco Hydro engineer, we have different models of 30kw hydro turbine generators.
All the hydro turbine projects are according to the water head and water flow of your hydro site.
If you have water head and water flow data, send us by email, and asak for a quote.
Here is one project, in South Africa.
Rated Water Head: 90 meters
Rated Water Flow: 60 l/s
The calculation is as follows:
Main Specifications | ||
Turbine | Remarks | |
Model | Suneco Hydro CJ90-30SCT4-Z | |
Reted Head | 90m | |
Rated Flow | 60l/s | |
Diameter of penstock | 200mm | |
Power | 30KW | |
Efficiency | 80% | |
Generator | Remarks | |
Model | Suneco Hydro SF-30 | Conforms to the IEC international electrician committee standard
|
Rated Power | 30KW | |
Rated Voltage | 400V | |
Rated Current | 56A | |
FQCY | 50 Hz | |
Rated speed | 1500 r/min | |
Phase | 3 | |
P.F. | 1.0 | |
Altitude | ≤3000m | |
Insulation Grade | B/B | |
Protection Grade | IP44 | |
Ambient Temperature | -25℃ ~ +50℃ | |
Relative Humidity | ≤90% | |
Control Panel | Remarks | |
Safety Protection | Short circuit protection | |
Over load protection | ||
Overvoltage protection | ||
Packing Material | Fiberboard box | |
Packing Size | 120*89*115 | |
Weight | 62*46*127 | |
530KG 85KG |
The rough price of this Suneco 30kw Hydro Turbine is US$27,000.00 – US$30,000.00 / Unit.
This is the final quotation including shipping to most of the port in different countries.
Contact us today for a quotation for your other hydro projects.
Suneco Hydro Engineering team.