750w, XJ18-0.75DCT4-Z
| XJ18-0.75DCT4-Z | |
| 750 watt | |
| 14 – 18 Meters | |
| 5 – 8 (l/s) |
- Technical Data
- Contact Us Now
Technical Data of 750w, XJ18-0.75DCT4-Z
0.75 is the data of hydro power generator: 0.75 kw
18 meters is the waterhead of the water site. (18 0.75)
| Main Parameters of 18 0.75 Hydro Turbine Generator | ||||
| No. | Items | Parameters | Remarks | |
| 1 | Model | XJ18-0.75DCT4-Z | Single Nozzle
Turgo Turbine |
|
| 2 | Rated Head | 14–18 | (meters) | |
| 3 | Rated Flow | 5–8 | (l/s) | |
| 4 | Output | 750 | (W) | |
| 5 | Efficiency | 70 | (%) | |
| 6 | Pipe Diameter | 75 | (mm) | |
| Generator | ||||
| No. | Items | Parameters | Remarks | |
| 1 | Model | SF0.75-4 | Permanent Magnet Generator | |
| 2 | Style | PMG | ||
| 3 | Output | 750 | (W) | |
| 4 | Voltage | 230 or 110 | (V) | |
| 5 | Current | 3.26 | (A) | |
| 6 | Frequency | 50 or 60 | (HZ) | |
| 7 | Rotary Speed | 1500 | (RPM) | |
| 8 | Phase | Single | (Phase) | |
| 9 | Power Factor | 1.0 | ||
| 10 | Altitude | ≤3000 | (meters) | |
| 11 | Insulation Grade | B / B | ||
| 12 | Protection Grade | IP44 | ||
| 13 | Temperature | -25~+50 | ℃ | |
| 14 | Relative Humidity | ≤90 | % | |
| Control Box / Control Panel | ||||
| No. | Items | Parameters | Remarks | |
| 1 | Model | WY0.75-1 | ||
| 2 | Safety Protection | Short circuit Protection | ||
| 3 | Insulation Protection | |||
| 4 | Over Load Protection | |||
| 5 | Grounding Fault Protection | |||
| Packing | ||||
| No. | Items | Parameters | Remarks | |
| 1 | Packing Material | Fiberboard | ||
| 2 | Packing Size | 38×34×42 | (CM) | |
| 4 | Gross Weight | 27 | (KGS) | |
Local Team Installation Support on 750w pico hydro turbine generator







